SVR Series - 140~260 Input Range Automatic Voltage Regulator
Features of SVR AC Voltage Stabilizer
1. The SVR AC voltage stabilizer has input ranging from 140-260vac/70-140vac, in 50hz /60hz. Output 220vac/120vac ±8%.
2. It is featured in single phase, voltmeters display, and metal cabinet.
3. We manufacture high performance CRGO transformers, which guarantee the full power.
4. The SVR AC voltage stabilizer offers authentic zero-cross technology. It has Certificate of Utility Model Patent.
5. We offer a one year warranty.
| Technology | Authentic zero-crossing technology + C.R.G.O. toroidal transformer | |
| Input | Input Voltage Range | 140-260 Vac |
| Input Frequency | 50/60 Hz | |
| Output | Output Voltage | 220/110 Vac |
| Output Precision | ±8% | |
| Efficiency | 98% | |
| Phase | Single phase | |
| Display | Voltmeter | Input voltage & output voltage |
| LED Indicator | Green LED | Working |
| Yellow LED | Delaying | |
| Red LED | Protecting | |
| Delay Function | Delay/Non-delay (180/6 seconds selectable) | |
| Protection | High Voltage Protection | Yes |
| Low Voltage Protection | Yes | |
| High Temperature Protection | Yes | |
| Overload Protection | Yes | |
| Short Circuit Protection | Yes | |
| Additional Function | By-pass function (for 3000VA models above) | |
| Smart Cooling System | For 3000VA models above | |
| Certification | CE | |
| Operating Conditions | Operating Temperature | 0 - 40 ℃ |
| Storage Temperature | ﹣15 - 45 ℃ | |
| Operating Relative Humidity | 10%RH-102%RH, non-condensing | |
| Model No. | Capacity (VA / W) |
Machine Size (L x W x H mm) |
N.W. (kgs) | Packing | |||
| Gift Box (L x W x H mm) |
Qty/Ctn (pcs) | Carton Size (L x W x H mm) |
G.W. (kgs) | ||||
| SVR-500 | 500 / 300 | 230 x 125 x 155 | 1.9 | 290 x 175 x 195 | 4 | 710 x 300 x 205 | 10 |
| SVR-1000 | 1000 / 600 | 230 x 125 x 155 | 2.6 | 290 x 175 x 195 | 4 | 710 x 300 x 205 | 12.4 |
| SVR-1500 | 1500 / 900 | 250 x 150 x 185 | 3.9 | 300 x 195 x 230 | 4 | 790 x 310 x 240 | 17.6 |
| SVR-2000 | 2000 / 1200 | 250 x 150 x 185 | 4.2 | 300 x 195 x 230 | 4 | 790 x 310 x 240 | 20.4 |
| SVR-3000 | 3000 / 1800 | 310 x 295 x 220 | 7 | 355 x 340 x 280 | 1 | - | 7.51 |
| SVR-5000 | 5000 / 3000 | 310 x 295 x 220 | 8.4 | 355 x 340 x 280 | 1 | - | 9 |
| SVR-8000 | 8000 / 4800 | 360 x 225 x 250 | 11.5 | 410 x 280 x 310 | 1 | - | 12.3 |
| SVR-10000 | 10000 / 6000 | 360 x 225 x 250 | 13.3 | 410 x 280 x 310 | 1 | - | 14.5 |
| SVR-15000 | 15000 / 9000 | 390 x 225 x 250 | 18 | 430 x 280 x 310 | 1 | - | 18.9 |
| SVR-20000 | 20000 / 12000 | 390 x 225 x 250 | 20.6 | 430 x 280 x 310 | 1 | - | 21.4 |
Related products
As a China-based AC voltage stabilizer manufacturer, Yinghua supplies a broad range of products that includes a digital voltage regulator, lead-acid battery charger, pure sine wave inverter, audio amplifier transformer, step-up step down voltage converter, and more.



